Free US Shipping Over $150 Some Exclusions Apply

New products added! Learn more

AVET HOLIDAY SALE 10% OFF

AVET
United Composites

United Composites Limited Edition Green Antifreeze Blanks

$194.00 USD
次精算時に配送料を算出。

United Composites Limited Edition Green Antifreeze Blanks - US 76 Tilefish Jr | 7'6" | 25-40lb | X-Fast ...は取り寄せ中で入荷次第発送します。

Delivery and Shipping

Do you offer free shipping?

We offer free domestic shipping on most orders over $150 subtotal. This excludes oversized and bulky items such as rods, blanks, gaffs, some tackle boxes, lobster nets, landing nets and other large items. Any 1 piece rod over 7'10" in length often incurs the biggest oversize fees charged by domestic shipping companies although we do have lower rates via other carriers on the West Coast. Any additional shipping fees will be automatically calculated at checkout before any billing is done.

What countries do you ship to?

We currently ship products within the US and to almost every country in the world, covering all available destination via UPS and DHL. International shipping times depend on the products and destination. Shipping rates are automatically calculated at checkout, for most countries we also collect Duties and Taxes and prepay them so you do not have to deal with the carrier or customs.

How long will it take to get my order?

Standard shipping can take 3-8 business days depending on location and order volume. If you have requested spooling on your reel or rigging on your lures then it could take an additional day or two. Next day & 2 day shipping is available on most domestic orders (for an additional charge). Orders placed after 12pm Pacific Standard Time will be processed the next business day.

What carriers do you ship with?

We work with UPS, FedEx, US Postal Service, GLS and DHL. When your order qualifies for free shipping or has a rod that qualifies for discounted shipping we reserve the right to choose which carrier it is sent with, otherwise you can pick the service you want. UPS Ground ranges from 1 to 7 day delivery, USPS Priority Mail is typically 1-3 days but is not a guaranteed express service, and USPS Ground Advantage takes roughly 3-7 business days. Longer rods are generally sent via GLS unless otherwise specified, this service ranges from 1 - 10 days.

Prop 65 Warning ⚠

With the popularity of the red blanks last year, UC has decided to give rod builders another special color this year just in time for the holiday season. These new "antifreeze" green blanks really shine in natural light, they'll have this color around limited time with most of the production focusing on the US and GP blanks since color stands out best on these straight graphite rods. Next year they'll also have some lime green glass that will be used on all of the composite blanks which will make them stand out even more.

We will be taking pre-orders for the blanks as well as stocking many of the models as they come in. If we don't have a blank you're looking for in stock placing a pre-order will guarantee you one on a first come first serve basis until they're all out. 

Shipping rods over 7'10" is prohibitively expensive outside of the west coast, we can have any of the 8ft blanks cut down to make the costs more affordable when shipping across the country. We are able to ship blanks up to 10 feet on the west coast but it may require a separate shipping quote, otherwise the website will automatically calculate shipping rates. 

Model Length Action Rating Pc Lure Tip Butt Weight
US 76HP 7’6” Fast 30-50 1 2-5 8 0.71" 6.47oz
US 76 Wahoo 7’6” Mod-Fast 40-60 1 2-5 10 0.76" 8.70oz
US 76 Predator 7’6” Mod-Fast 50-80 1 2-5 10 0.83" 8.65oz
US 80 XF 8’0” X-Fast 12-25 1 1-3 7 0.73" 4.70oz
US 80 Mag 8’0” Fast 20-30 1 1-4 8 0.74" 5.00oz
US80 Mega 8’0” Mod-Fast 20-40 1 1-6 8 0.605" 5.10oz
US80 Monster 8’0” Mod-Fast 30-60 1 1-5 8 0.728" 6.60oz
US80 Terminator 8'0" Fast 30-60 1 1-8 9 0.92" 8.90oz
US80 Tilefish Jr 8’0” Fast 25-40 1 1-5 8 0.769" 7.80oz
US80 Tilefish 8’0” Fast 30-60 1 1-10 8 0.769" 8.80oz
US80 Predator 8'0" Mod-Fast 50-80 1 1-8 10 0.845" 9.30oz
US80 Wahoo 8’0” Mod-Fast 50-80 1 1-8 10 0.766" 9.20oz
US 85 XF 8’6” X-Fast 12-25 1 1-3 7 0.732" 4.90oz
US 85 Mag 8’6” Fast 15-30 1 1-4 8 0.735" 5.10oz
US 85 Mega 8’6” Mod-Fast 20-40 1 1-5 8 0.735" 5.30oz
US 85 Phantom 8’6” Fast 25-50 1 1-8 9 0.88" 7.20oz
US 85 Monster 8’6” Mod-Fast 30-60 1 1-8 8.5 0.8" 7.70oz
US 85 Wahoo 8’6” Mod-Fast 40-80 1 2-10 10 0.88" 9.50oz
US 90XF 9’0” X-Fast 12-25 1 1-3 7 0.784" 6.40oz
US 90 Mag 9’0” Fast 15-30 1 1-4 8 0.793" 6.30oz
US 90 Mega 9’0” Mod-Fast 20-40 1 1-5 8 0.796" 6.70oz
US 90 Monster 9’0” Mod-Fast 30-60 1 1-8 8.5 0.819" 8.60oz
US 90 Wahoo 9'0" Mod-Fast 40-80 1 2-10 10 0.84" 10.10oz
US 100XF 10’0” X-Fast 12-25 1 1-3 7 0.792" 6.80oz
US 100 Mag 10’0” Fast 15-30 1 1-4 8 0.798" 7.10oz
US 100 Mega 10’0” Mod-Fast 20-40 1 1-5 8 0.801" 7.50oz
US 100 Monster 10’0” Mod-Fast 30-60 1 1-8 8.5 0.819" 8.80oz
GP 76 HP 7'6" Fast 30-60 1 2-6 8 0.74" 7.70oz
GP 76 Wahoo 7'6" Fast 40-80 1 2-6 10 0.79" 8.80oz
GP 76 Predator 7'6" Fast 50-100 1 2-6 10 0.856" 8.70oz
GP 80 Mega 8'0" Fast 20-50 1 1-7 8.5 0.748" 6.30oz
GP 80 Monster 8'0" Fast 30-80 1 1-6 9 0.768" 7.90oz
GP 80 Terminator 8'0" Fast 30-80 1 1-9 8.5 0.95" 9.10oz
GP 80 Tilefish 8'0" Fast 30-80 1 1-9 8 0.775" 9.10oz
GP 80 Tilefish Jr. 8'0" Fast 25-50 1 1-6 8 0.76" 7.90oz
GP 80 Predator 8'0" Fast 50-100 1 1-9 10 0.897" 9.20oz
GP 85 XF 8'6" Fast 12-30 1 1-4 7 0.782" 6.30oz
GP 85 Mag 8'6" Fast 15-40 1 1-5 8 0.781" 6.40oz
GP 85 Mega 8'6" Fast 20-50 1 1-6 8.5 0.796" 6.90oz
GP 85 Monster 8'6" Fast 30-80 1 1-9 8.5 0.813" 9.00oz
GP 85 Phantom 8'6" Fast 25-60 1 1-9 8.5 0.819" 8.40oz
GP 85 Wahoo 8'6" Mod-Fast 40-100 1 2-12 10 0.975" 10.25oz
GP 90 XF 9'0" Fast 12-30 1 1-4 7 0.809" 6.90oz
GP 90 Mag 9'0" Fast 15-40 1 1-5 8 0.799" 7.20oz
GP 90 Mega 9'0" Fast 20-50 1 1-6 8.5 0.804" 7.80oz
GP 90 Monster 9'0" Fast 30-80 1 1-9 9 0.835" 9.80oz

Payment & Security

Payment methods

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Venmo
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

United Composites

United Composites Limited Edition Green Antifreeze Blanks

下限 $166.00 USD

With the popularity of the red blanks last year, UC has decided to give rod builders another special color this year just in time for the holiday season. These new "antifreeze" green blanks really shine in natural light, they'll have this color around limited time with most of the production focusing on the US and GP blanks since color stands out best on these straight graphite rods. Next year they'll also have some lime green glass that will be used on all of the composite blanks which will make them stand out even more.

We will be taking pre-orders for the blanks as well as stocking many of the models as they come in. If we don't have a blank you're looking for in stock placing a pre-order will guarantee you one on a first come first serve basis until they're all out. 

Shipping rods over 7'10" is prohibitively expensive outside of the west coast, we can have any of the 8ft blanks cut down to make the costs more affordable when shipping across the country. We are able to ship blanks up to 10 feet on the west coast but it may require a separate shipping quote, otherwise the website will automatically calculate shipping rates. 

Model Length Action Rating Pc Lure Tip Butt Weight
US 76HP 7’6” Fast 30-50 1 2-5 8 0.71" 6.47oz
US 76 Wahoo 7’6” Mod-Fast 40-60 1 2-5 10 0.76" 8.70oz
US 76 Predator 7’6” Mod-Fast 50-80 1 2-5 10 0.83" 8.65oz
US 80 XF 8’0” X-Fast 12-25 1 1-3 7 0.73" 4.70oz
US 80 Mag 8’0” Fast 20-30 1 1-4 8 0.74" 5.00oz
US80 Mega 8’0” Mod-Fast 20-40 1 1-6 8 0.605" 5.10oz
US80 Monster 8’0” Mod-Fast 30-60 1 1-5 8 0.728" 6.60oz
US80 Terminator 8'0" Fast 30-60 1 1-8 9 0.92" 8.90oz
US80 Tilefish Jr 8’0” Fast 25-40 1 1-5 8 0.769" 7.80oz
US80 Tilefish 8’0” Fast 30-60 1 1-10 8 0.769" 8.80oz
US80 Predator 8'0" Mod-Fast 50-80 1 1-8 10 0.845" 9.30oz
US80 Wahoo 8’0” Mod-Fast 50-80 1 1-8 10 0.766" 9.20oz
US 85 XF 8’6” X-Fast 12-25 1 1-3 7 0.732" 4.90oz
US 85 Mag 8’6” Fast 15-30 1 1-4 8 0.735" 5.10oz
US 85 Mega 8’6” Mod-Fast 20-40 1 1-5 8 0.735" 5.30oz
US 85 Phantom 8’6” Fast 25-50 1 1-8 9 0.88" 7.20oz
US 85 Monster 8’6” Mod-Fast 30-60 1 1-8 8.5 0.8" 7.70oz
US 85 Wahoo 8’6” Mod-Fast 40-80 1 2-10 10 0.88" 9.50oz
US 90XF 9’0” X-Fast 12-25 1 1-3 7 0.784" 6.40oz
US 90 Mag 9’0” Fast 15-30 1 1-4 8 0.793" 6.30oz
US 90 Mega 9’0” Mod-Fast 20-40 1 1-5 8 0.796" 6.70oz
US 90 Monster 9’0” Mod-Fast 30-60 1 1-8 8.5 0.819" 8.60oz
US 90 Wahoo 9'0" Mod-Fast 40-80 1 2-10 10 0.84" 10.10oz
US 100XF 10’0” X-Fast 12-25 1 1-3 7 0.792" 6.80oz
US 100 Mag 10’0” Fast 15-30 1 1-4 8 0.798" 7.10oz
US 100 Mega 10’0” Mod-Fast 20-40 1 1-5 8 0.801" 7.50oz
US 100 Monster 10’0” Mod-Fast 30-60 1 1-8 8.5 0.819" 8.80oz
GP 76 HP 7'6" Fast 30-60 1 2-6 8 0.74" 7.70oz
GP 76 Wahoo 7'6" Fast 40-80 1 2-6 10 0.79" 8.80oz
GP 76 Predator 7'6" Fast 50-100 1 2-6 10 0.856" 8.70oz
GP 80 Mega 8'0" Fast 20-50 1 1-7 8.5 0.748" 6.30oz
GP 80 Monster 8'0" Fast 30-80 1 1-6 9 0.768" 7.90oz
GP 80 Terminator 8'0" Fast 30-80 1 1-9 8.5 0.95" 9.10oz
GP 80 Tilefish 8'0" Fast 30-80 1 1-9 8 0.775" 9.10oz
GP 80 Tilefish Jr. 8'0" Fast 25-50 1 1-6 8 0.76" 7.90oz
GP 80 Predator 8'0" Fast 50-100 1 1-9 10 0.897" 9.20oz
GP 85 XF 8'6" Fast 12-30 1 1-4 7 0.782" 6.30oz
GP 85 Mag 8'6" Fast 15-40 1 1-5 8 0.781" 6.40oz
GP 85 Mega 8'6" Fast 20-50 1 1-6 8.5 0.796" 6.90oz
GP 85 Monster 8'6" Fast 30-80 1 1-9 8.5 0.813" 9.00oz
GP 85 Phantom 8'6" Fast 25-60 1 1-9 8.5 0.819" 8.40oz
GP 85 Wahoo 8'6" Mod-Fast 40-100 1 2-12 10 0.975" 10.25oz
GP 90 XF 9'0" Fast 12-30 1 1-4 7 0.809" 6.90oz
GP 90 Mag 9'0" Fast 15-40 1 1-5 8 0.799" 7.20oz
GP 90 Mega 9'0" Fast 20-50 1 1-6 8.5 0.804" 7.80oz
GP 90 Monster 9'0" Fast 30-80 1 1-9 9 0.835" 9.80oz

Model

  • US 76 Tilefish Jr | 7'6" | 25-40lb | X-Fast
  • US 76 HP | 7'6" | 30-50lb | Fast
  • US 76 Wahoo | 7'6" | 40-60lb | Mod-Fast
  • US 76 Predator | 7'6" | 50-80lb | Mod-Fast
  • US 80 XF | 8'0 | 12-25lb | X-Fast
  • US 80 Mag | 8'0 | 20-30lb | Fast
  • US 80 Mega | 8'0 | 20-40lb | Mod-Fast
  • US 80 Tilefish Jr | 8'0 | 25-40lb | X-Fast
  • US 80 Monster | 8'0 | 30-60lb | Mod-Fast
  • US 80 Terminator | 8'0 | 30-60lb | Fast
  • US 80 Tilefish | 8'0 | 30-60lb | X-Fast
  • US 80 Wahoo | 8'0 | 40-60lb | Mod-Fast
  • US 80 Predator | 8'0 | 50-80lb | Mod-Fast
  • US 85 XF | 8'6" | 12-25lb | X-Fast
  • US 85 Mag | 8'6" | 20-30lb | Fast
  • US 85 Mega | 8'6" | 20-40lb | Mod-Fast
  • US 85 Phantom | 8'6" | 25-50lb | Fast
  • US 85 Monster | 8'6" | 30-60lb | Mod-Fast
  • US 85 Wahoo | 8'6" | 40-80lb | Mod-Fast
  • US 90 XF | 9'0 | 12-25lb | X-Fast
  • US 90 Mag | 9'0 | 20-30lb | Fast
  • US 90 Mega | 9'0 | 20-40lb | Mod-Fast
  • US 90 Monster | 9'0 | 30-60lb | Mod-Fast
  • US 90 Wahoo | 9'0 | 40-80lb | Mod-Fast
  • US 100 XF | 10'0 | 12-25lb | X-Fast
  • US 100 Mag | 10'0 | 20-30lb | Fast
  • US 100 Mega | 10'0 | 20-40lb | Mod-Fast
  • US 100 Monster | 10'0 | 30-60lb | Mod-Fast
  • GP 76 HP | 7'6" | 30-60lb | Fast
  • GP 76 Wahoo | 7'6" | 40-80lb | Fast
  • GP 76 Predator | 7'6" | 50-100lb | Fast
  • GP 80 Mega | 8'0 | 20-50lb | Fast
  • GP 80 Monster | 8'0 | 30-80lb | Fast
  • GP 80 Terminator | 8'0 | 30-80lb | Fast
  • GP 80 Tilefish | 8'0 | 30-80lb | X-Fast
  • GP 80 Tilefish Jr | 8'0 | 25-50lb | X-Fast
  • GP 80 Predator | 8'0 | 50-100lb | Fast
  • GP 85 XF | 8'6" | 12-30lb | X-Fast
  • GP 85 Mag | 8'6" | 15-40lb | Fast
  • GP 85 Mega | 8'6" | 20-50lb | Fast
  • GP 85 Monster | 8'6" | 30-80lb | Fast
  • GP 85 Phantom | 8'6" | 25-60lb | Fast
  • GP 85 Wahoo | 8'6" | 40-100lb | Mod-Fast
  • GP 90 XF | 9'0 | 12-30lb | X-Fast
  • GP 90 Mag | 9'0 | 15-40lb | Fast
  • GP 90 Mega | 9'0 | 20-50lb | Fast
  • GP 90 Monster | 9'0 | 30-80lb | Fast
商品を表示