United Composites GUSA Saltwater Rod Blanks
United Composites GUSA Saltwater Rod Blanks - US 65M ...は取り寄せ中で入荷次第発送します。
受取を利用可能か読み込めませんでした
Delivery & Shipping
Delivery & Shipping
Do you offer free shipping?
We offer free domestic shipping on most orders over $150 subtotal. This excludes oversized and bulky items such as rods, blanks, gaffs, some tackle boxes, lobster nets, landing nets and other large items. Any 1 piece rod over 7'10" in length often incurs the biggest oversize fees charged by domestic shipping companies although we do have lower rates via other carriers on the West Coast. Any additional shipping fees will be automatically calculated at checkout before any billing is done.
What countries do you ship to?
We currently ship products within the US and to almost every country in the world, covering all available destination via UPS and DHL. International shipping times depend on the products and destination. Shipping rates are automatically calculated at checkout, for most countries we also collect Duties and Taxes and prepay them so you do not have to deal with the carrier or customs.
How long will it take to get my order?
Standard shipping can take 3-8 business days depending on location and order volume. If you have requested spooling on your reel or rigging on your lures then it could take an additional day or two. Next day & 2 day shipping is available on most domestic orders (for an additional charge). Orders placed after 12pm Pacific Standard Time will be processed the next business day.
What carriers do you ship with?
We work with UPS, FedEx, US Postal Service, GLS and DHL. When your order qualifies for free shipping or has a rod that qualifies for discounted shipping we reserve the right to choose which carrier it is sent with, otherwise you can pick the service you want. UPS Ground ranges from 1 to 7 day delivery, USPS Priority Mail is typically 1-3 days but is not a guaranteed express service, and USPS Ground Advantage takes roughly 3-7 business days. Longer rods are generally sent via GLS unless otherwise specified, this service ranges from 1 - 10 days.
⚠ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects and or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
GUSA Graphite blanks are in a league of their own. Each blank is made up of 100% Multi-Modulus Carbon Construction and utilizing the Dual Carbon Helix Core. They represent the highest quality and construction in our product line. Unlike nearly all of its competitors, these blanks are made of 100% Carbon Graphite. There is no fiberglass in the construction at all.
Model | Length | Action | Rating | Pc | Lure Wt | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|---|
US 70 Monster | 7’0” | Moderate | 30-60 | 1 | 1-8 | 9 | 0.682 | 5.13 |
US 70 Wahoo JR | 7’0” | Mod-Fast | 40-60 | 1 | 1-8 | 10 | 0.79 | 6.10 |
US 70 Predator | 7’0” | Mod-Fast | 50-80 | 1 | 1-10 | 10 | 0.818 | 6.90 |
US 76MH | 7’6” | Fast | 15-30 | 1 | 1-4 | 6.5 | 0.59 | 4.75 |
US 76H-L | 7’6” | Fast | 20-30 | 1 | 1-5 | 7.5 | 0.63 | 6.10 |
US 76H | 7’6” | Mod-Fast | 20-40 | 1 | 1-5 | 7.5 | 0.63 | 6.15 |
US 76 Tilefish Jr | 7’6” | Fast | 25-40 | 1 | 1-5 | 7.5 | 0.74 | 6.70 |
US 76HP | 7’6” | Fast | 30-50 | 1 | 2-5 | 8 | 0.71 | 6.47 |
US 76 Predator | 7’6” | Fast | 30-50 | 1 | 2-5 | 8 | 0.71 | 6.47 |
US 79F | 7’9” | Fast | 12-25 | 1 | 1-3 | 6.5 | 0.7 | 4.40 |
US 79 XF | 7’9” | X-Fast | 12-25 | 1 | 1-3 | 7 | 0.7 | 4.40 |
US 79 Mag | 7’9” | Fast | 15-30 | 1 | 1-4 | 8 | 0.7 | 4.70 |
US 79 Mega | 7’9” | Mod-Fast | 20-40 | 1 | 1-5 | 8 | 0.727 | 5.20 |
US 79 Monster | 7’9” | Mod-Fast | 30-60 | 1 | 1-6 | 9 | 0.748 | 6.25 |
US 80MH | 8’0” | Fast | 15-30 | 1 | 1-4 | 6.5 | 0.61 | 5.07 |
US 80H-L | 8’0” | Fast | 20-30 | 1 | 1-5 | 7.5 | 0.67 | 6.75 |
US 80H | 8’0” | Mod-Fast | 20-40 | 1 | 1-5 | 7.5 | 0.67 | 6.80 |
US 80HP | 8’0” | Fast | 30-50 | 1 | 2-5 | 8 | 0.75 | 7.00 |
US 80 XF | 8’0” | X-Fast | 12-25 | 1 | 1-3 | 7 | 0.73 | 4.70 |
US 80 Mag | 8’0” | Fast | 20-30 | 1 | 1-4 | 8 | 0.74 | 5.00 |
US80 Bay Bass | 8’0” | Mod-Fast | 10-20 | 1 | 1-8 | 7 | 0.593 | 4.50 |
US80 Megabass | 8’0” | Fast | 15-30 | 1 | 1-6 | 7.5 | 0.769 | 5.30 |
US80 Mega | 8’0” | Mod-Fast | 20-40 | 1 | 1-6 | 8 | 0.605 | 5.10 |
US80 Monster | 8’0” | Mod-Fast | 30-60 | 1 | 1-5 | 8 | 0.728 | 6.60 |
US80 Terminator | 8'0" | Fast | 30-60 | 1 | 1-8 | 9 | 0.92 | 8.90 |
US80 Tilefish Jr | 8’0” | Fast | 25-40 | 1 | 1-5 | 8 | 0.769 | 7.80 |
US80 Tilefish | 8’0” | Fast | 30-60 | 1 | 1-10 | 8 | 0.769 | 8.80 |
US80 Predator | 8'0" | Mod-Fast | 50-80 | 1 | 1-8 | 10 | 0.845 | 9.30 |
US80 Wahoo | 8’0” | Mod-Fast | 50-80 | 1 | 1-8 | 10 | 0.766 | 9.20 |
US 85 XF | 8’6” | X-Fast | 12-25 | 1 | 1-3 | 7 | 0.732 | 4.90 |
US 85 Mag | 8’6” | Fast | 15-30 | 1 | 1-4 | 8 | 0.735 | 5.10 |
US 85 Mega | 8’6” | Mod-Fast | 20-40 | 1 | 1-5 | 8 | 0.735 | 5.30 |
US 85 Phantom | 8’6” | Fast | 25-50 | 1 | 1-8 | 9 | 0.88 | 7.20 |
US 85 Monster | 8’6” | Mod-Fast | 30-60 | 1 | 1-8 | 8.5 | 0.8 | 7.70 |
US 85 Wahoo | 8’6” | Mod-Fast | 40-80 | 1 | 2-10 | 10 | 0.88 | 9.50 |
US 90XF | 9’0” | X-Fast | 12-25 | 1 | 1-3 | 7 | 0.784 | 6.40 |
US 90 Mag | 9’0” | Fast | 15-30 | 1 | 1-4 | 8 | 0.793 | 6.30 |
US 90 Mega | 9’0” | Mod-Fast | 20-40 | 1 | 1-5 | 8 | 0.796 | 6.70 |
US 90 Monster | 9’0” | Mod-Fast | 30-60 | 1 | 1-8 | 8.5 | 0.819 | 8.60 |
US 90 Wahoo | 9'0" | Mod-Fast | 40-80 | 1 | 2-10 | 10 | 0.84 | 10.10 |
US 100XF | 10’0” | X-Fast | 12-25 | 1 | 1-3 | 7 | 0.792 | 6.80 |
US 100 Mag | 10’0” | Fast | 15-30 | 1 | 1-4 | 8 | 0.798 | 7.10 |
US 100 Mega | 10’0” | Mod-Fast | 20-40 | 1 | 1-5 | 8 | 0.801 | 7.50 |
US 100 Monster | 10’0” | Mod-Fast | 30-60 | 1 | 1-8 | 8.5 | 0.819 | 8.80 |
Payment & Security
Payment methods
We ensure secure processing of your payment information and do not retain or have any access to your credit card details.