Free US Shipping Over $150 Some Exclusions Apply

New products added! Learn more

AVET HOLIDAY SALE SAVE 10%

AVET
United Composites  |  SKU: UC56UL

United Composites DHX Freshwater & Inshore Rod Blanks

$8300 USD
次精算時に配送料を算出。

United Composites DHX Freshwater & Inshore Rod Blanks - UC 56UL ...は取り寄せ中で入荷次第発送します。

Delivery and Shipping

Do you offer free shipping?

We offer free domestic shipping on most orders over $150 subtotal. This excludes oversized and bulky items such as rods, blanks, gaffs, some tackle boxes, lobster nets, landing nets and other large items. Any 1 piece rod over 7'10" in length often incurs the biggest oversize fees charged by domestic shipping companies although we do have lower rates via other carriers on the West Coast. Any additional shipping fees will be automatically calculated at checkout before any billing is done.

What countries do you ship to?

We currently ship products within the US and to almost every country in the world, covering all available destination via UPS and DHL. International shipping times depend on the products and destination. Shipping rates are automatically calculated at checkout, for most countries we also collect Duties and Taxes and prepay them so you do not have to deal with the carrier or customs.

How long will it take to get my order?

Standard shipping can take 3-8 business days depending on location and order volume. If you have requested spooling on your reel or rigging on your lures then it could take an additional day or two. Next day & 2 day shipping is available on most domestic orders (for an additional charge). Orders placed after 12pm Pacific Standard Time will be processed the next business day.

What carriers do you ship with?

We work with UPS, FedEx, US Postal Service, GLS and DHL. When your order qualifies for free shipping or has a rod that qualifies for discounted shipping we reserve the right to choose which carrier it is sent with, otherwise you can pick the service you want. UPS Ground ranges from 1 to 7 day delivery, USPS Priority Mail is typically 1-3 days but is not a guaranteed express service, and USPS Ground Advantage takes roughly 3-7 business days. Longer rods are generally sent via GLS unless otherwise specified, this service ranges from 1 - 10 days.

Prop 65 Warning ⚠

The United Composites DHX line of blanks is our premier line of Freshwater/Light Saltwater/Inshore product. All of the blanks in this line are 100% Carbon Graphite. They utilize a dual helix core and multi-modulus layered construction. The series ranges from a 5’6″ Ultra-Light model all the way up to an 8′ Heavy Action model.

Model Length Action Rating Lure oz Tip Butt   Weight
UC56UL 5’6” Moderate 2-6 lb 1/32-1/4 4.5 0.285" 0.90 oz
UC56L 5’6” Moderate 4-10 lb 1/16-5/16 4.5 0.29" 1.36 oz
UC56M 5’6” Mod-Fast 6-17 lb 1/8-5/16 5 0.325" 1.63 oz
UC56H 5’6” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.345" 1.94 oz
UC56XH 5’6” Fast 12-25 lb 3/8-1 1/4 5.5 0.46" 2.30 oz
UC56XXH-L 5’6” Fast 12-30 lb 1/2 - 2 6 0.48" 2.45 oz
UC56XXH-H 5’6” Fast 15-30 lb 3/4 - 2 6.5 0.49" 2.50 oz
UC60UL 6’0” Moderate 2-6 lb 1/32-1/4 4.5 0.295" 1.18 oz
UC60L 6’0” Moderate 4-10 lb 1/16-5/16 4.5 0.31" 1.40 oz
UC60M 6’0” Mod-Fast 6-17 lb 1/8-5/16 5 0.34" 1.87 oz
UC60H 6’0” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.35" 2.14 oz
UC60XH 6’0” Fast 12-25 lb 3/8-1 1/4 5.5 0.47" 2.60 oz
UC60XXH-L 6’0” Fast 12-30 lb 1/2 - 2 6 0.49" 2.80 oz
UC60XXH-H 6’0” Fast 15-30 lb 3/4 - 2 6.5 0.5" 2.95 oz
UC66UL 6’6” Moderate 2-6 lb 1/32-1/4 4.5 0.3" 1.30 oz
UC66LXF 6’6” X-Fast 2-10 lb 1/32-5/16 4.5 0.46" 1.60 oz
UC66L 6’6” Moderate 4-10 lb 1/16-5/16 5 0.445" 1.75 oz
UC66M 6’6” Mod-Fast 6-17 lb 1/8-5/16 5.5 0.46" 2.14 oz
UC66H 6’6” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.48" 2.79 oz
UC66XH 6’6” Fast 12-25 lb 1/4-1 1/4 5.5 0.51" 2.80 oz
UC66XXH-L 6’6” Fast 12-30 lb 1/2 - 2 6 0.52" 2.97 oz
UC66XXH-H 6’6” Fast 15-30 lb 3/4 - 2 6.5 0.53" 3.15 oz
UC70UL-A 7’0” Moderate 2-4 lb 1/32-1/4 4 0.52" 1.26 oz
UC70LXF 7’0” X-Fast 2-10 lb 1/32-5/16 4.5 0.46" 1.67 oz
UC70L 7’0” Moderate 4-10 lb 1/16-5/16 5 0.46" 1.98 oz
UC70M 7’0” Mod-Fast 6-17 lb 1/8-5/16 5.5 0.48" 2.38 oz
UC70H 7’0” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.505" 3.05 oz
UC70XH 7’0” Fast 12-25 lb 1/4-1 1/4 5.5 0.53" 3.05 oz
UC70XXH-L 7’0” Fast 12-30 lb 1/2 - 2 6 0.535" 3.20 oz
UC70XXH-H 7’0” Fast 15-30 lb 3/4 - 2 6.5 0.54" 3.30 oz
UC76UL-A 7’6” Moderate 2-4 lb 1/32-1/4 4.5 0.573" 1.94 oz
UC76LXF 7’6” Moderate 2-10 lb 1/32-5/16 5 0.574" 2.40 oz
UC76XH 7’6” Moderate 12-25 lb 1/4-1 1/4 5 0.575" 3.20 oz
UC78L 7’8” Moderate 6-12 lb 1/4-1/2 4.5 0.52" 2.31 oz
UC78M 7’8” Mod-Fast 8-17 lb 5/16-5/8 5 0.526" 2.71 oz
UC78H 7’8” Mod-Fast 10-25 lb 1/4-1 1/2 5.5 0.535" 2.85 oz
UC78XH 7’8” Fast 12-25 lb 1/4 - 1 1/4 5.5 0.576" 4.10 oz
UC83L 8’3” Moderate 6-12 lb 1/4-1/2 4.5 0.55" 2.73 oz
UC83M 8’3” Moderate 8-17 lb 5/16-5/8 5 0.57" 3.41 oz
UC83H 8’3” Mod-Fast 10-25 lb 1/4-1 1/2 5.5 0.58" 3.60 oz
UC600 6’0” Mod-Fast 2-6 lb 1/32-1/4 4 0.31" 1.16 oz
UC601 6’0” Mod-Fast 4-10 lb 1/16-5/16 4.5 0.33" 1.45 oz
UC602 6’0” Mod-Fast 6-17 lb 1/8-1/2 5 0.35" 1.80 oz
UC603 6’0” Fast 10-17 lb   1/4-3/4 5 0.425" 1.85 oz
UC604 6’0” Fast 12-20 lb 1/4 - 1 6 0.45" 2.38 oz
UC605 6’0” Fast 12-25 lb 3/8-1 1/4 6 0.47" 2.52 oz
UC606 6.0” Fast 15-30 lb 1/2-2  6 0.5" 3.30 oz
UC660 6’6” Mod-Fast 2-6 lb 1/32-1/4 4 0.325" 1.40 oz
UC661 6’6” Mod-Fast 4-10 lb 1/16-5/16 4.5 0.44" 1.80 oz
UC662 6’6” Mod-Fast 6-17 lb 1/8-1/2 5 0.45" 1.83 oz
UC663 6’6” Fast 10-17 lb 1/4-3/4 5 0.515" 1.87 oz
UC664 6’6” Fast 12-20 lb 1/4 - 1 6 0.54" 2.50 oz
UC665 6’6” Fast 12-25 lb 3/8-1 1/4 6 0.55" 2.86 oz
UC666 6’6” Fast 15-30 lb 1/2-2  6 0.54" 3.80 oz
UC700XL 7’0” Mod-Fast 2-4 lb 1/32-1/4 4 0.33" 1.70 oz
UC700 7’0” Mod-Fast 2-8 lb 1/32-1/4 4.5 0.45" 1.60 oz
UC701 7’0” Mod-Fast 4-10 lb 1/16-5/16 4.5 0.465" 1.80 oz
UC702 7’0” Fast 6-17 lb 1/8-1/2 4.5 0.47" 1.95 oz
UC703 7’0” Fast 10-17 lb 1/4-3/4 5 0.555" 2.00 oz
UC704 7’0” Fast 12-20 lb 1/4 - 1 6 0.575" 2.90 oz
UC705 7’0” Fast 12-25 lb 3/8-1 1/4 6 0.59" 3.20 oz
UC706 7’0” Fast 15-30 lb 1/2-2  6 0.57" 4.50 oz

Payment & Security

Payment methods

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Venmo
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

United Composites

United Composites DHX Freshwater & Inshore Rod Blanks

下限 $7100 USD

The United Composites DHX line of blanks is our premier line of Freshwater/Light Saltwater/Inshore product. All of the blanks in this line are 100% Carbon Graphite. They utilize a dual helix core and multi-modulus layered construction. The series ranges from a 5’6″ Ultra-Light model all the way up to an 8′ Heavy Action model.

Model Length Action Rating Lure oz Tip Butt   Weight
UC56UL 5’6” Moderate 2-6 lb 1/32-1/4 4.5 0.285" 0.90 oz
UC56L 5’6” Moderate 4-10 lb 1/16-5/16 4.5 0.29" 1.36 oz
UC56M 5’6” Mod-Fast 6-17 lb 1/8-5/16 5 0.325" 1.63 oz
UC56H 5’6” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.345" 1.94 oz
UC56XH 5’6” Fast 12-25 lb 3/8-1 1/4 5.5 0.46" 2.30 oz
UC56XXH-L 5’6” Fast 12-30 lb 1/2 - 2 6 0.48" 2.45 oz
UC56XXH-H 5’6” Fast 15-30 lb 3/4 - 2 6.5 0.49" 2.50 oz
UC60UL 6’0” Moderate 2-6 lb 1/32-1/4 4.5 0.295" 1.18 oz
UC60L 6’0” Moderate 4-10 lb 1/16-5/16 4.5 0.31" 1.40 oz
UC60M 6’0” Mod-Fast 6-17 lb 1/8-5/16 5 0.34" 1.87 oz
UC60H 6’0” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.35" 2.14 oz
UC60XH 6’0” Fast 12-25 lb 3/8-1 1/4 5.5 0.47" 2.60 oz
UC60XXH-L 6’0” Fast 12-30 lb 1/2 - 2 6 0.49" 2.80 oz
UC60XXH-H 6’0” Fast 15-30 lb 3/4 - 2 6.5 0.5" 2.95 oz
UC66UL 6’6” Moderate 2-6 lb 1/32-1/4 4.5 0.3" 1.30 oz
UC66LXF 6’6” X-Fast 2-10 lb 1/32-5/16 4.5 0.46" 1.60 oz
UC66L 6’6” Moderate 4-10 lb 1/16-5/16 5 0.445" 1.75 oz
UC66M 6’6” Mod-Fast 6-17 lb 1/8-5/16 5.5 0.46" 2.14 oz
UC66H 6’6” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.48" 2.79 oz
UC66XH 6’6” Fast 12-25 lb 1/4-1 1/4 5.5 0.51" 2.80 oz
UC66XXH-L 6’6” Fast 12-30 lb 1/2 - 2 6 0.52" 2.97 oz
UC66XXH-H 6’6” Fast 15-30 lb 3/4 - 2 6.5 0.53" 3.15 oz
UC70UL-A 7’0” Moderate 2-4 lb 1/32-1/4 4 0.52" 1.26 oz
UC70LXF 7’0” X-Fast 2-10 lb 1/32-5/16 4.5 0.46" 1.67 oz
UC70L 7’0” Moderate 4-10 lb 1/16-5/16 5 0.46" 1.98 oz
UC70M 7’0” Mod-Fast 6-17 lb 1/8-5/16 5.5 0.48" 2.38 oz
UC70H 7’0” Mod-Fast 8-25 lb 1/4 - 1 5.5 0.505" 3.05 oz
UC70XH 7’0” Fast 12-25 lb 1/4-1 1/4 5.5 0.53" 3.05 oz
UC70XXH-L 7’0” Fast 12-30 lb 1/2 - 2 6 0.535" 3.20 oz
UC70XXH-H 7’0” Fast 15-30 lb 3/4 - 2 6.5 0.54" 3.30 oz
UC76UL-A 7’6” Moderate 2-4 lb 1/32-1/4 4.5 0.573" 1.94 oz
UC76LXF 7’6” Moderate 2-10 lb 1/32-5/16 5 0.574" 2.40 oz
UC76XH 7’6” Moderate 12-25 lb 1/4-1 1/4 5 0.575" 3.20 oz
UC78L 7’8” Moderate 6-12 lb 1/4-1/2 4.5 0.52" 2.31 oz
UC78M 7’8” Mod-Fast 8-17 lb 5/16-5/8 5 0.526" 2.71 oz
UC78H 7’8” Mod-Fast 10-25 lb 1/4-1 1/2 5.5 0.535" 2.85 oz
UC78XH 7’8” Fast 12-25 lb 1/4 - 1 1/4 5.5 0.576" 4.10 oz
UC83L 8’3” Moderate 6-12 lb 1/4-1/2 4.5 0.55" 2.73 oz
UC83M 8’3” Moderate 8-17 lb 5/16-5/8 5 0.57" 3.41 oz
UC83H 8’3” Mod-Fast 10-25 lb 1/4-1 1/2 5.5 0.58" 3.60 oz
UC600 6’0” Mod-Fast 2-6 lb 1/32-1/4 4 0.31" 1.16 oz
UC601 6’0” Mod-Fast 4-10 lb 1/16-5/16 4.5 0.33" 1.45 oz
UC602 6’0” Mod-Fast 6-17 lb 1/8-1/2 5 0.35" 1.80 oz
UC603 6’0” Fast 10-17 lb   1/4-3/4 5 0.425" 1.85 oz
UC604 6’0” Fast 12-20 lb 1/4 - 1 6 0.45" 2.38 oz
UC605 6’0” Fast 12-25 lb 3/8-1 1/4 6 0.47" 2.52 oz
UC606 6.0” Fast 15-30 lb 1/2-2  6 0.5" 3.30 oz
UC660 6’6” Mod-Fast 2-6 lb 1/32-1/4 4 0.325" 1.40 oz
UC661 6’6” Mod-Fast 4-10 lb 1/16-5/16 4.5 0.44" 1.80 oz
UC662 6’6” Mod-Fast 6-17 lb 1/8-1/2 5 0.45" 1.83 oz
UC663 6’6” Fast 10-17 lb 1/4-3/4 5 0.515" 1.87 oz
UC664 6’6” Fast 12-20 lb 1/4 - 1 6 0.54" 2.50 oz
UC665 6’6” Fast 12-25 lb 3/8-1 1/4 6 0.55" 2.86 oz
UC666 6’6” Fast 15-30 lb 1/2-2  6 0.54" 3.80 oz
UC700XL 7’0” Mod-Fast 2-4 lb 1/32-1/4 4 0.33" 1.70 oz
UC700 7’0” Mod-Fast 2-8 lb 1/32-1/4 4.5 0.45" 1.60 oz
UC701 7’0” Mod-Fast 4-10 lb 1/16-5/16 4.5 0.465" 1.80 oz
UC702 7’0” Fast 6-17 lb 1/8-1/2 4.5 0.47" 1.95 oz
UC703 7’0” Fast 10-17 lb 1/4-3/4 5 0.555" 2.00 oz
UC704 7’0” Fast 12-20 lb 1/4 - 1 6 0.575" 2.90 oz
UC705 7’0” Fast 12-25 lb 3/8-1 1/4 6 0.59" 3.20 oz
UC706 7’0” Fast 15-30 lb 1/2-2  6 0.57" 4.50 oz

Model

  • UC 56UL
  • UC 56L
  • UC 56M
  • UC 56H
  • UC 56XH
  • UC 56XXH-L
  • UC 56XXH-H
  • UC 60UL
  • UC 60L
  • UC 60M
  • UC 60H
  • UC 60XH
  • UC 60XXH-L
  • UC 60XXH-H
  • UC 66UL
  • UC 66LXF
  • UC 66L
  • UC 66M
  • UC 66H
  • UC 66XH
  • UC 66XXH-L
  • UC 66XXH-H
  • UC 70UL-A
  • UC 70LXF
  • UC 70L
  • UC 70M
  • UC 70H
  • UC 70XH
  • UC 70XXH-L
  • UC 70XXH-H
  • UC 76UL-A
  • UC 76LXF
  • UC 76XH
  • UC 78L
  • UC 78M
  • UC 78H
  • UC 78XH
  • UC 83L
  • UC 83M
  • UC 83H
  • UC 600
  • UC 601
  • UC 602
  • UC 603
  • UC 604
  • UC 605
  • UC 606
  • UC 660
  • UC 661
  • UC 662
  • UC 663
  • UC 664
  • UC 665
  • UC 666
  • UC 700XL
  • UC 700
  • UC 701
  • UC 702
  • UC 703
  • UC 704
  • UC 705
  • UC 706
商品を表示