United Composites DHX Freshwater & Inshore Rod Blanks
United Composites DHX Freshwater & Inshore Rod Blanks - UC 56UL est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Livraison et expédition
Livraison et expédition
Ajoutez des informations générales sur vos politiques de livraison et d’expédition.
⚠ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects and or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
The United Composites DHX line of blanks is our premier line of Freshwater/Light Saltwater/Inshore product. All of the blanks in this line are 100% Carbon Graphite. They utilize a dual helix core and multi-modulus layered construction. The series ranges from a 5’6″ Ultra-Light model all the way up to an 8′ Heavy Action model.
Model | Length | Action | Rating | Lure oz | Tip | Butt | Weight |
---|---|---|---|---|---|---|---|
UC56UL | 5’6” | Moderate | 2-6 lb | 1/32-1/4 | 4.5 | 0.285" | 0.90 oz |
UC56L | 5’6” | Moderate | 4-10 lb | 1/16-5/16 | 4.5 | 0.29" | 1.36 oz |
UC56M | 5’6” | Mod-Fast | 6-17 lb | 1/8-5/16 | 5 | 0.325" | 1.63 oz |
UC56H | 5’6” | Mod-Fast | 8-25 lb | 1/4 - 1 | 5.5 | 0.345" | 1.94 oz |
UC56XH | 5’6” | Fast | 12-25 lb | 3/8-1 1/4 | 5.5 | 0.46" | 2.30 oz |
UC56XXH-L | 5’6” | Fast | 12-30 lb | 1/2 - 2 | 6 | 0.48" | 2.45 oz |
UC56XXH-H | 5’6” | Fast | 15-30 lb | 3/4 - 2 | 6.5 | 0.49" | 2.50 oz |
UC60UL | 6’0” | Moderate | 2-6 lb | 1/32-1/4 | 4.5 | 0.295" | 1.18 oz |
UC60L | 6’0” | Moderate | 4-10 lb | 1/16-5/16 | 4.5 | 0.31" | 1.40 oz |
UC60M | 6’0” | Mod-Fast | 6-17 lb | 1/8-5/16 | 5 | 0.34" | 1.87 oz |
UC60H | 6’0” | Mod-Fast | 8-25 lb | 1/4 - 1 | 5.5 | 0.35" | 2.14 oz |
UC60XH | 6’0” | Fast | 12-25 lb | 3/8-1 1/4 | 5.5 | 0.47" | 2.60 oz |
UC60XXH-L | 6’0” | Fast | 12-30 lb | 1/2 - 2 | 6 | 0.49" | 2.80 oz |
UC60XXH-H | 6’0” | Fast | 15-30 lb | 3/4 - 2 | 6.5 | 0.5" | 2.95 oz |
UC66UL | 6’6” | Moderate | 2-6 lb | 1/32-1/4 | 4.5 | 0.3" | 1.30 oz |
UC66LXF | 6’6” | X-Fast | 2-10 lb | 1/32-5/16 | 4.5 | 0.46" | 1.60 oz |
UC66L | 6’6” | Moderate | 4-10 lb | 1/16-5/16 | 5 | 0.445" | 1.75 oz |
UC66M | 6’6” | Mod-Fast | 6-17 lb | 1/8-5/16 | 5.5 | 0.46" | 2.14 oz |
UC66H | 6’6” | Mod-Fast | 8-25 lb | 1/4 - 1 | 5.5 | 0.48" | 2.79 oz |
UC66XH | 6’6” | Fast | 12-25 lb | 1/4-1 1/4 | 5.5 | 0.51" | 2.80 oz |
UC66XXH-L | 6’6” | Fast | 12-30 lb | 1/2 - 2 | 6 | 0.52" | 2.97 oz |
UC66XXH-H | 6’6” | Fast | 15-30 lb | 3/4 - 2 | 6.5 | 0.53" | 3.15 oz |
UC70UL-A | 7’0” | Moderate | 2-4 lb | 1/32-1/4 | 4 | 0.52" | 1.26 oz |
UC70LXF | 7’0” | X-Fast | 2-10 lb | 1/32-5/16 | 4.5 | 0.46" | 1.67 oz |
UC70L | 7’0” | Moderate | 4-10 lb | 1/16-5/16 | 5 | 0.46" | 1.98 oz |
UC70M | 7’0” | Mod-Fast | 6-17 lb | 1/8-5/16 | 5.5 | 0.48" | 2.38 oz |
UC70H | 7’0” | Mod-Fast | 8-25 lb | 1/4 - 1 | 5.5 | 0.505" | 3.05 oz |
UC70XH | 7’0” | Fast | 12-25 lb | 1/4-1 1/4 | 5.5 | 0.53" | 3.05 oz |
UC70XXH-L | 7’0” | Fast | 12-30 lb | 1/2 - 2 | 6 | 0.535" | 3.20 oz |
UC70XXH-H | 7’0” | Fast | 15-30 lb | 3/4 - 2 | 6.5 | 0.54" | 3.30 oz |
UC76UL-A | 7’6” | Moderate | 2-4 lb | 1/32-1/4 | 4.5 | 0.573" | 1.94 oz |
UC76LXF | 7’6” | Moderate | 2-10 lb | 1/32-5/16 | 5 | 0.574" | 2.40 oz |
UC76XH | 7’6” | Moderate | 12-25 lb | 1/4-1 1/4 | 5 | 0.575" | 3.20 oz |
UC78L | 7’8” | Moderate | 6-12 lb | 1/4-1/2 | 4.5 | 0.52" | 2.31 oz |
UC78M | 7’8” | Mod-Fast | 8-17 lb | 5/16-5/8 | 5 | 0.526" | 2.71 oz |
UC78H | 7’8” | Mod-Fast | 10-25 lb | 1/4-1 1/2 | 5.5 | 0.535" | 2.85 oz |
UC78XH | 7’8” | Fast | 12-25 lb | 1/4 - 1 1/4 | 5.5 | 0.576" | 4.10 oz |
UC83L | 8’3” | Moderate | 6-12 lb | 1/4-1/2 | 4.5 | 0.55" | 2.73 oz |
UC83M | 8’3” | Moderate | 8-17 lb | 5/16-5/8 | 5 | 0.57" | 3.41 oz |
UC83H | 8’3” | Mod-Fast | 10-25 lb | 1/4-1 1/2 | 5.5 | 0.58" | 3.60 oz |
UC600 | 6’0” | Mod-Fast | 2-6 lb | 1/32-1/4 | 4 | 0.31" | 1.16 oz |
UC601 | 6’0” | Mod-Fast | 4-10 lb | 1/16-5/16 | 4.5 | 0.33" | 1.45 oz |
UC602 | 6’0” | Mod-Fast | 6-17 lb | 1/8-1/2 | 5 | 0.35" | 1.80 oz |
UC603 | 6’0” | Fast | 10-17 lb | 1/4-3/4 | 5 | 0.425" | 1.85 oz |
UC604 | 6’0” | Fast | 12-20 lb | 1/4 - 1 | 6 | 0.45" | 2.38 oz |
UC605 | 6’0” | Fast | 12-25 lb | 3/8-1 1/4 | 6 | 0.47" | 2.52 oz |
UC606 | 6.0” | Fast | 15-30 lb | 1/2-2 | 6 | 0.5" | 3.30 oz |
UC660 | 6’6” | Mod-Fast | 2-6 lb | 1/32-1/4 | 4 | 0.325" | 1.40 oz |
UC661 | 6’6” | Mod-Fast | 4-10 lb | 1/16-5/16 | 4.5 | 0.44" | 1.80 oz |
UC662 | 6’6” | Mod-Fast | 6-17 lb | 1/8-1/2 | 5 | 0.45" | 1.83 oz |
UC663 | 6’6” | Fast | 10-17 lb | 1/4-3/4 | 5 | 0.515" | 1.87 oz |
UC664 | 6’6” | Fast | 12-20 lb | 1/4 - 1 | 6 | 0.54" | 2.50 oz |
UC665 | 6’6” | Fast | 12-25 lb | 3/8-1 1/4 | 6 | 0.55" | 2.86 oz |
UC666 | 6’6” | Fast | 15-30 lb | 1/2-2 | 6 | 0.54" | 3.80 oz |
UC700XL | 7’0” | Mod-Fast | 2-4 lb | 1/32-1/4 | 4 | 0.33" | 1.70 oz |
UC700 | 7’0” | Mod-Fast | 2-8 lb | 1/32-1/4 | 4.5 | 0.45" | 1.60 oz |
UC701 | 7’0” | Mod-Fast | 4-10 lb | 1/16-5/16 | 4.5 | 0.465" | 1.80 oz |
UC702 | 7’0” | Fast | 6-17 lb | 1/8-1/2 | 4.5 | 0.47" | 1.95 oz |
UC703 | 7’0” | Fast | 10-17 lb | 1/4-3/4 | 5 | 0.555" | 2.00 oz |
UC704 | 7’0” | Fast | 12-20 lb | 1/4 - 1 | 6 | 0.575" | 2.90 oz |
UC705 | 7’0” | Fast | 12-25 lb | 3/8-1 1/4 | 6 | 0.59" | 3.20 oz |
UC706 | 7’0” | Fast | 15-30 lb | 1/2-2 | 6 | 0.57" | 4.50 oz |
Paiement et sécurité
Méthodes de payement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.