Penn Spinfisher VI Spinning Reels

$169.95$279.95

  • IPX5 Sealed body and spool design
  • CNC Gear™ technology
  • HT-100™ carbon fiber drag washers
  • 5 1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip
20lb
30lb
50lb
60lb
30lb
40lb
50lb
60lb
80lb
100lb
20lb
30lb
40lb
50lb
60lb
80lb
100lb
130lb
200lb
30lb
50lb
65lb
80lb
100lb
60lb
80lb
100lb
130lb
150lb
200lb
White
Green
Multi
White
Green
White
Green
Multi
Blue
Multi
White
White
HiVis Green
HiVis Yellow
White
Green
White
Blue
10lb
12lb
15lb
20lb
25lb
30lb
40lb
50lb
60lb
80lb
100lb
135lb
20lb
30lb
40lb
50lb
60lb
80lb
100lb
130lb
200lb
25lb
30lb
40lb
50lb
60lb
80lb
100lb
12lb
15lb
20lb
25lb
30lb
40lb
50lb
60lb
80lb
100lb
130lb
Clear
Blue
Clear
Smoke
Clear
Blue
Yellow
Pink
Camo
Reverse Spool (Mono Backing)
Inline Rigging For Topshot (+$20.00)
End Braid in Spliced Loop (+$10.00)
Reverse Spool (Mono Backing)
SKU: N/A Category:

Free domestic shipping on most orders over $150

  • Free Spooling Options With Most Reels
  • We Price Match!
  • Need Product Advice? Call Our Exprienced Staff
  • International Shipping Available to Over 220 Countries
Secure Checkout

Penn’s Spinfisher series has been a longstanding success for this firm and for those fishing these fine reels. Over the years many improvements have been made, staying near the top of the field in offshore oriented spinning reels.  The new VI versions offer improved protection from the harsh saltwater environment, they are a bit lighter, “tighter” in their feel though still very smooth in operation. The way the drags are protected from the elements represents the major change from their previous generation. Now the drags are housed in a sealed spool. Now you can simply hose down your reel without fear of salt and sand intrusion. The physical sealing of the body is now the same as the Slammer. There are more options in this new series, too. There are THREE long cast models, TWO bail-less models, and we have FOUR liveliner models for live bait fishing.

The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and bail-less models.

Model Mono Cap. (yds/lb) Braid Cap. (yds/lb) Bearings Max Drag Gear Ratio Line Retrieve Weight
SSVI2500 390/4 • 250/6 • 175/8 240/10 • 285/12 • 160/20 5 1 15 lbs 6.2:1 33(in) 10.7(oz)
SSVI2500 LL 390/4 • 250/6 • 175/8 240/10 • 285/12 • 160/20 5 1 15 lbs 6.2:1 33(in) 13.8(oz)
SSVI3500 360/6 • 285/8 • 220/10 310/10 • 270/15 • 220/20 5 1 15 lbs 6.2:1 37(in) 12.1(oz)
SSVI4500 425/8 • 320/10 • 235/12 390/15 • 320/20 • 250/30 5 1 20 lbs 6.2:1 40(in) 12.5(oz)
SSVI4500 LL 425/8 • 320/10 • 235/12 365/15 • 280/20 • 200/30 5 1 20 lbs 6.2:1 40(in) 15.6(oz)
SSVI4500 BLS 425/8 • 320/10 • 235/12 390/15 • 320/20 • 250/30 5 1 20 lbs 6.2:1 40(in) 12.3(oz)
SSVI5500 430/10 • 330/12 • 230/15 500/20 • 380/30 • 335/40 5 1 25 lbs 5.6:1 39(in) 18.5(oz)
SSVI5500 LC 355/8 • 310/10 • 215/12? 450/15 • 380/20 • 265/30 5 1 20 lbs 4.8:1 36(in) 20.7(oz)
SSVI6500 390/12 • 345/15 • 205/20 485/30 • 410/40 • 335/50 5 1 30 lbs 5.6:1 42(in) 22.3(oz)
SSVI6500 LL 330/12 • 300/15 • 210/20 430/30 • 340/40 • 280/50 5 1 30 lbs 5.6:1 39(in) 23.8(oz)
SSVI6500 LC 365/12 • 330/15 • 260/20 430/30 • 355/40 • 280/50 5 1 20 lbs 4.8:1 42(in) 24.48(oz)
SSVI6500 BLS 390/12 • 345/15 • 205/20 485/30 • 410/40 • 335/50 5 1 30 lbs 5.6:1 42(in) 21.8(oz)
SSVI7500 490/15 • 330/20 • 220/30 530/40 • 440/50 • 400/65 5 1 35 lbs 4.7:1 38(in) 26.5(oz)
SSVI7500 LC 480/12 • 430/15 • 350/20 590/30 • 490/40 • 400/50 5 1 25 lbs 4.3:1 37(in) 27.9(oz)
SSVI8500 455/20 • 310/30 • 260/40 650/40 • 600/50 • 555/65 5 1 40 lbs 4.7:1 42(in) 28.3(oz)
SSVI8500 LL* 455/20 • 310/30 • 260/40 730/40 • 600/50 • 555/65 5 1 40 lbs 4.7:1 42(in) 32.3(oz)
SSVI9500 350/30 • 300/40 • 240/50 750/50 • 670/65 • 435/80 5 1 45 lbs 4.2:1 40(in) 37.1(oz)
SSVI10500 435/30 • 360/40 • 255/50 845/50 • 780/65 • 540/80 5 1 50 lbs 4.2:1 43(in) 38.68(oz)
Shopping Cart
Scroll to Top